Use toolbar buttons in the Home window and in record windows and transaction windows to perform common actions, such as opening and backing up company files, navigating between records, printing or emailing transactions, and changing settings.
Whenever you move the mouse pointer over a button, Sage 50 Accounting displays a description of the button.
Toolbar buttons in Enhanced view of Home window
Click this button | To | ||
---|---|---|---|
|
Open file of an existing company. | ||
|
Create a backup file of the company that is currently open. | ||
|
Open the Daily Business Manager. | ||
|
Close all Sage 50 Accounting windows except the Home window. | ||
|
Open the technical support chat window. To access technical support chat, you must have an appropriate service plan. | ||
|
Search for a record or transaction. |
Toolbar buttons in Classic view of Home window
Click this button | To | ||
---|---|---|---|
|
Open file of an existing company. | ||
|
Create a backup file of the company that is currently open. | ||
|
Open the Settings window for the module that is currently open. | ||
|
Change the session date. | ||
|
Open the Daily Business Manager. | ||
|
Open the built-in checklist of your regular tasks. | ||
|
Select and display a report. | ||
|
Display a list of advice topics to help you with business decisions, and to display management reports. | ||
|
Close all Sage 50 Accounting windows except the Home window. | ||
|
Search for a record or transaction. | ||
|
Display information about the window in which you are currently working. |
In a Record or Transaction window
Click this button | To | ||
---|---|---|---|
|
Automatically adjust an invoice. | ||
|
Assign revenues and expenses to a project. | ||
|
Bring the Home window in front of other windows. | ||
|
When converting an order into an invoice, use this button to delete the items in the back order column. | ||
|
Create a new record. | ||
|
Send current transaction to vendor or customer's email address. | ||
|
When converting an order into an invoice, use this button to quickly fill the Quantities column in the invoice with the amount back ordered. | ||
|
In a record window, Sage 50 Accounting stores your records in alphabetical order. Go to the first record in the list by clicking this button. | ||
|
Display fully paid transactions, deposits, or prepayments in the payment window when you record a payment. If this button is not turned on, you only see invoices and bills that have balances owing. | ||
|
Find an old invoice, payment or other transaction, so that you can check information or fix an error. | ||
|
Print the current record. | ||
|
Delete the selected record. | ||
|
Store a recurring transaction by clicking the Store button, and then recall that transaction whenever you need it with the Recall button. | ||
|
Discard all changes to the record or transaction. This allows you to start again without closing and re-opening a window. | ||
|
If you are entering a group of transactions for the same customer or vendor, you can click this button so that Sage 50 Accounting automatically selects the same customer, vendor, or salesperson for the next transaction. A pushpin is also available for locations if you have the feature turned on. |
||
|
If you are using non-accounting terminology, click this button to record a transaction and update the related account totals. In accounting terminology, the button is called Post. | ||
|
Record a transaction entry without affecting your account totals (for example, for a purchase order or a cash-basis accounting transaction.) |