Sage 50 Accounting comes in several editions to satisfy the needs of small home-based businesses to growing businesses with many software users.
Sage 50 Pro Accounting
An easy to learn, easy to use solution for your accounting and payroll needs.
Sage 50 Premium Accounting
Includes all the benefits of Sage 50 Pro Accounting, and more powerful inventory, analysis, and management tools.
Sage 50 Quantum Accounting
Includes all the benefits of Sage 50 Premium Accounting, plus it provides you with more detailed inventory control and tools to manage more users for your growing business.
If you are interested in upgrading to a different Sage 50 Accounting product, call 1-888-261-9610 or visit us on the web.
Simply the solution that's right for you | Sage 50 Pro Accounting | Sage 50 Premium Accounting | Sage 50 Quantum Accounting |
---|---|---|---|
Easily prepare invoices, write cheques, and create reports | ■ | ■ | ■ |
Track, file, and pay sales taxes | ■ | ■ | ■ |
Track projects | ■ | ■ | ■ |
Full-time audit trail | ■ | ■ | ■ |
Easily generate reports using the Report Centre | ■ | ■ | ■ |
Years of financial history stored | Seven | Up to 100 (Full detail) |
Up to 100 (Full detail) |
Converts data from QuickBooks®, MYOB®, and Quicken® | ■ | ■ | ■ |
Switch between English and French | ■ | ■ | ■ |
Manage inventory | ■ | Advanced | Serialization |
Integrates with Microsoft® Word and Excel® | ■ | ■ | ■ |
Prepare purchase/sales orders and quotes | ■ | ■ | ■ |
Handle payroll in-house | ■ | ■ | ■ |
Budgeting | Standard | Advanced | Advanced |
Multi-currency | Two | Unlimited | Unlimited |
Multi-user ready | Up to four1 | Up to ten2 | |
Time and billing to accurately charge for services | ■ | ■ | |
Departmental accounting | ■ | ■ | |
Bill of materials | ■ | ■ | |
Packing slips | ■ | ■ | |
Synchronize with Microsoft Outlook® | ■ | ■ | |
Create categories for inventory and service items | ■ | ■ | |
Detailed sales analysis | ■ | ■ | |
Prepare forecasts | ■ | ■ | |
Industry-specific reports | ■ | ■ | |
Enhanced financial reporting | ■ | ■ | |
Consolidate multiple companies | ■ | ■ |
1 Each Sage 50 Premium Accounting box includes two user licenses. One box must be purchased for two users. Up to four users are allowed.
2 Sage 50 Quantum Accounting may be purchased in a 5- or 10-user license box. Each user must have a license to use the product.